Assessor’s Parcel Number | 65066339 |
Last Modified | January 4th at 7:15pm |
Listing Status | Active |
Price Per Sq. Ft. | $400.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $299.00 |
Appliances | Range/Stove Hood |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,492 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Office |
Acres | 0.1974 |
Fence | Block |
Lot Dimensions | 8620 |
Lot Size | 8,600 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | In Ground |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Deborah Tangeman at Allison James Estates & Homes.