Assessor’s Parcel Number | 65066305 |
Days on Market | 2 |
Last Modified | September 1st at 8:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $351.77 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $279.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 5,387 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.2756 |
Lot Size | 12,004 sq. ft. |
Garage Spaces | 4.00 |
Parking | Garage |
Patio | Patio Open |
Roofing | Tile |
Spa Features | Bath Tub |
View | Hills |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bradley Feldman at Douglas Elliman Of California.