Assessor’s Parcel Number | 65066401 |
Days on Market | 57 |
Last Modified | September 20th at 11:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $300.53 |
Property Type | Single Family Residence |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $299.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 4,492 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Fence | Block |
Lot Size | 8,261 sq. ft. |
Garage Spaces | 3.00 |
Pool Features | Association |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matthew Carr at Keller Williams Realty.