Assessor’s Parcel Number | 65066407 |
Days on Market | 141 |
Last Modified | September 7th at 4:30pm |
Listing Status | Closed |
Price Per Sq. Ft. | $305.08 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $299.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 4,097 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Office |
Fence | Block |
Lot Size | 8,444 sq. ft. |
Garage Spaces | 3.00 |
Parking | Built-In Storage |
Patio | Stone |
Pool Features | Saltwater |
Roofing | Spanish Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.8 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cesi Pagano at Keller Williams Realty.